- Instant email delivery
- Global licenses
- Secure checkout
- 24/7 customer support
$84.99 – $129.99Price range: $84.99 through $129.99
Our clients love us — here are just a few of their reviews.
| System Requirements | |
|---|---|
| Operating system | Microsoft® Windows 11 or Windows® 10 64-bit. See Autodesk Product Support Lifecycle for support information. |
| CPU Type | Basic: 2.5–2.9 GHz processor Recommended: 3+ GHz processor |
| Memory | 4 GB RAM or more (2 GB RAM or more for Autodesk Fabrication Tracker) |
| Graphic | 1,280 x 1,024 (1,600 x 1,050 or higher recommended) true color video card with OpenGL-compatible graphics card |
| Disk space | 2 GB of free hard-disk space for data installation and storage |
| Pointing device | Microsoft-compatible keyboard and mouse |
| Media (DVD) | Download only |
| .NET Framework | .NET Framework version 4.8 |
Join Our Community Now!
Subscribe to our notifications and get an instant 10% off on your next purchase! Stay ahead with our latest updates, exclusive deals, and insider tips.